Monmouth Council #347 Patches
Updated August 25, 2008
A virtual collection of the council's CSPs, SAPs, CPs, RWSs, and
JSPs.
Click here for virtual collection of Quail Hill
and Forestburg
camp patches from the camp websites
Click here for the Monmouth
Council Memorabilia Checklist V.08-2 maintained by Kurt
Kalafsky - he notes:
"I have change the version # to indicate the year (07) and the issue (2) I still have a lot of ?s indicated on the list. This means we have not been able to locate a patch, don’t know if one was made or don’t know if the event was even held. If you can fill in any of these, it would be most appreciated."
Please send any additions or corrections to this page to the Webmaster.
| |
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth Council Insignia: RWSs, CSPs, SAPs, JSPs, and CPs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
Issue | Bkg. | Border | Name | Date | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
KHA | RED | C | RED | ? | "MONMOUTH COUNCIL" 1/2 KRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
RED | WHT | C | WHT | ? | "MONMOUTH COUNCIL" 1/2 RWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
RED | WHT | C | WHT | ? | "MONMOUTH/COUNCIL" RWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
a | thin letters, "COUNCIL" is 61 mm wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
b | thick letters, "COUNCIL" is 64-65 mm wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
RED | WHT | C | WHT | ? | "MONMOUTH COUNTY/COUNCIL" RWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
a | RED twill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
b | RED/ORG twill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
RED | WHT | C | WHT | ? | "MONMOUTH COUNCIL/NEW JERSEY" RWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
S-1 | LBL | GRN | R | YEL | 1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
S-1a | bright aqua background | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
S-1a(i) | CB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
S-1a(ii) | WHT PB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
S-1a(iii) | clear PB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
S-1b | dull aqua background, PB, r/e is lighter GRN, MVE - edge color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
S-1c | PB, ScoutStuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
S-2 | M/C | DGR | R | DGR | 1992 | "DIAMOND ANNIVERSARY 1917 1992" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-3 | TUR | GRN | R | GLD | 1992 | Philmont contingent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-4 | TUR | BRN | R | RED | 1994 | Philmont contingent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
SA-4a | medium TUR background, CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
SA-4b | light TUR background, CD (some examples appear to be Swiss emb. but aren't) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-5 | LGY | RED | R | BLK | 1996 | Philmont contingent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-6 | TUR | RED | R | RED | 1998 | Philmont contingent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-7 | WHT | RED | R | DBL | 2000 | "TRUSTWORTHY/2000 FOS CAMPAIGN", solid emb., PB, YEL fdl, $100 donation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-8 | TAN | GRN | R | GLD | 2000 | Philmont contingent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TA-9 | WHT | GRN | R | BLK | 2001 | "LOYAL/2001 FOS CAMPAIGN", twill, PB, GRN fdl, $100 donation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
S-10 | GRN | YEL | R | RED | 2002 | YEL fdl, PB, MVE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-11 | M/C | RED | R | GLD | 2002 | Philmont contingent (original designer Walter McGee for Blue
Ridge Council, South Carolina JSP 2001) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-12 | WHT | YEL | R | GRN | 2002 | "FRIENDLY/2002 FOS CAMPAIGN", PB, RED fdl, $140 donation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-13 | WHT | BLU | R | RED | 2003 | "HELPFUL/2003 FOS CAMPAIGN", PB, BLU fdl, $140 donation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-14 | BLU | GMY | R | LBL | 2004 | Philmont contingent, PB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-15 | BRN | SMY | R | WHT | 2004 | 75th anniv. of 1929 WJ, PB, 100 made, sold with a CD-ROM for
$50 (designer David Crow) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-16 | BLU | GRY | R | BLK | 2004 | "EAGLE SCOUT MONMOUTH COUNCIL", PB, YEL fdl (design from
Jersey Shore Council 341) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-17 | WHT | BRN | R | RED | 2004 | "COURTEOUS/2004 FOS CAMPAIGN", PB, BRN fdl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
S-18 | LBL | RWB | R | RED | 2004 | "GENERAL WASHINGTON AT THE BATTLE OF MONMOUTH", PB, RED BSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-19 | RWB | RED | R | YEL | 2005 | "GERALD R. FORD A SCOUT IS KIND", PB, $140 donation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-20 | LGY | RED | R | BLK | 2005 | Philmont contingent, PB, GLD fdl (same design as 1996) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
S-21 | LBL | RED | R | RED | 2005 | "GENERAL WASHINGTON AT THE BATTLE OF MONMOUTH", PB, RED BSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
S-21a | PB, clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
S-21b | PB, ScoutStuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-22 | LBL | BLK | R | RED | 2005 | "GENERAL WASHINGTON AT THE BATTLE OF MONMOUTH" with various
unit #s/towns added at factory, for $35 avg. FOS donation per Scout,
PB, RED BSA (29 in set) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
MONMOUTH COUNCIL STAFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 21 SPRING LAKE NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 32 RIVER PLAZA, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 50 SHREWSBURY NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
CREW 56 QUAIL HILL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
PACK 66 MATAWAN NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 80 KEYPORT NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
PACK 85 ROBERTSVILLE, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 85 ROBERTSVILLE NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 110 LINCROFT, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 116 MILLSTONE, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 122 MIDDLETOWN NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 125 FAIR HAVEN NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 131 HOLMDEL, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 134 UNION BEACH NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 155 FREEHOLD, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
PACK 179 MATAWAN, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 180 TENNENT NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
PACK 188 MORGANVILLE NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 290 COLTS NECK, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
PACK 333 WALL NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 333 WALL NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
PACK 411 FREEHOLD NJ LDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 411 FREEHOLD NJ LDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 434 ENGLISHTOWN, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
PACK 515 HOWELL NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
TROOP 515 HOWELL NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
CREW 522 MANALAPAN NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|
|
|
|
CREW 588 BATTLEGROUND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TA-23 | BLU | GLD | C | WHT | 2005 | "PHILMONT 2006 Monmouth Council New Jersey", twill, PB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-24 | PUR | DBL | R | YEL | 2005 | "FLORIDA SEA BASE MONMOUTH COUNCIL, NJ 2006", PB, YEL fdl, issued by T.50 with council approval | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-25 | BLU | BLU | R | RED | 2006 | "STARRING JIMMY STEWART A SCOUT IS OBEDIENT", WHT fdl, PB, $140 donation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-26 | BLU | BLU | R | RED | 2006 | "STARRING JIMMY STEWART", with various unit #s/towns added at
factory, for $35 avg. FOS donation per Scout, PB, WHT fdl (59 in set) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TA-27 | PBL | GRY | R | WHT | 2006 | $25 donation to camp endowment, PB, GRN fdl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TA-28 | PBL | GLD | R | WHT | 2006 | $50 donation to camp endowment, PB, GRN fdl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TA-29 | GLD | GLD | R | GLD | 2006 | $100 donation to camp endowment, ghost, PB, GLD fdl (30 made) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
S-30 | TAN |
BLU |
C |
RED |
2007 |
Monmouth Council 90th
Anniversary,
PB, RED fdl |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
SA-31 | TAN |
BLU |
R |
RED |
2007 | Monmouth 90th Cheerful FOS, PB,
RED fdl, $148 donation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
SA-32 | TAN |
BMY |
R |
RED |
2007 | Monmouth 90th Cheerful FOS, PB,
RED fdl, $90 donation - reject blue mylar border - not distinct enough
from SA-31 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
SA-33 | TAN |
RMY |
R |
RED |
2007 | Monmouth 90th Cheerful FOS, PB,
RED fdl, $90 donation - qty 90 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
SA-34 | TAN |
BLU |
C |
RED |
2007 | Monmouth 90th Eagle Class of
2006, PB, RED fdl |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
SA-35 | TAN |
BLU |
R |
RED |
2007 | Monmouth 90th FOS Presenter, PB
RED fdl |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
SA-36 | TAN |
BLU |
R |
RED |
2007 | Monmouth 90th
Campbuilder, PB RED fdl |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
SA-37 | BLU |
DBL |
R |
RED |
2008 |
1917 MONMOUTH COUNCIL 2007, CHEERFUL, 90TH ANNIVERSARY, CHARTING A COURSE TO THE FUTURE", unit number and town added in RED, FOS $52 avg. donation, PB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TROOP 1 MONMOUTH BEACH (41 made) TROOP 21 SPRING LAKE (52 made) TROOP 47 LEONARDO (24 made) TROOP 50 SHREWSBURY (63 made) CREW 56 QHSR (13 made) TROOP 71 OAKHURST (38 made) TROOP 72 NEPTUNE CITY (34 made) TROOP 80 KEYPORT (33 made) TROOP 85 MARLBORO (26 made) TROOP 136 HAZLET (23 made) TROOP 201 RUMSON (56 made) TROOP 242 HARMONY (50 made) PACK 333 WALL TOWNSHIP (64 made) TROOP 358 FREEHOLD (40 made) TROOP 411 FREEHOLD (24 made) PACK 454 FREEHOLD (23 made) TROOP 515 HOWELL (43 made) CREW 558 NYLT (18 made) MONMOUTH COUNCIL STAFF (25 made) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-38 | M/C |
YEL |
R |
RED |
2008 |
MONMOUTH COUNCIL, BSA, 2008, THRIFTY, CHARTING A COURSE TO THE FUTURE", PB, $148 fos donation (400 made) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-39 | M/C |
RED |
R |
RED |
2008 | MONMOUTH COUNCIL, BSA, 2008, THRIFTY, CHARTING A COURSE TO THE FUTURE", PB, $250 fos donation (150 made) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SA-40 | M/C |
GMY |
R |
RED |
2008 |
MONMOUTH COUNCIL, BSA, 2008, THRIFTY, CHARTING A COURSE TO THE FUTURE", PB, $500 fos donation (50 made) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TA-41 | M/C |
RED |
BLK |
2008 |
2008
Philmont Trek |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JSP-89266 | BLU | DBL | R | BLK | 1989 | 1989 NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JSP-93301 | M/C | GLD | R | GLD | 1993 | 1993 NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JSP-97442 | M/C | GMY | R | YEL | 1997 | 1997 NJ, adult leader/committee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JSP-97443 | M/C | SMY | R | YEL | 1997 | 1997 NJ, youth leader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JSP-97444 | M/C | BLU | R | YEL | 1997 | 1997 NJ, 2 per participant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JSP-97445 | M/C | KHA | R | YEL | 1997 | 1997 NJ, trader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JSP-01xxx | BLU | GLD | R | BLK | 2001 | 2001 NJ, trader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
