New Jersey Order of the Arrow Sections
Updated August12, 2007
| ORIGINAL 12 REGIONS WERE DIVIDED INTO AREAS FOR THE CONCLAVES | |||||||||||||||
| NEW JERSEY ORDER OF THE ARROW AT SECTION CONCLAVES ISSUE LIST AT A GLANCE | |||||||||||||||
| YEAR | AREA 2A | AREA 2B | AREA 2C | AREA 2F | |||||||||||
| 1964-1972 | 1950-1972 | 1951-1972 | 1953-1963 | ||||||||||||
| 1950 | 84 | P | NO MTG. | ||||||||||||
| 1951 | 362 | P | 77 | P N S | |||||||||||
| 1952 | 178 | P | NO MTG. | ||||||||||||
| 1953 | 68 | P | 423 | P N | 84 | P | |||||||||
| 1954 | 37 | P | 2 | LP N | 484 | P | |||||||||
| 1955 | 440 | P | 76 | N | 178 | P | |||||||||
| 1956 | 431 | P | 411 | N S | 359 | P P | |||||||||
| 1957 | 287 | P P P N S | 107 | N S | 484 | P | |||||||||
| 1958 | 9 | P NS | 71 | N | 84 | P | |||||||||
| 1959 | 54 | P N | 77 | P N | 515 | N | |||||||||
| 1960 | 68 | P N | 423 | P N | 362 | P N | |||||||||
| 1961 | 14 | P N S | 2 | P N | 484 | P | |||||||||
| 1962 | 431 | P N | 411 | P P N | 286 | P N | |||||||||
| 1963 | 9 | P N | 107 | P N | 449 | P | |||||||||
| 1964 | 64 | P N N | 440 | P R N | 76 | P N | |||||||||
| 1965 | NO MTG. | 54 | P N | 71 | P N N | ||||||||||
| 1966 | NO MTG. | 178 | P N | 287 | P P N | ||||||||||
| 1967 | 15? | P | 9 | P P N | 77 | P N | |||||||||
| 1968 | 362 | P | 68 | P N | 423 | P N | |||||||||
| 1969 | 484 | P | NO MTG. | 2 | P N | ||||||||||
| 1970 | 444 | P | AREA 2B | P | 107 | P P N N | |||||||||
| 1971 | 246? | N | 84 | P N | 9 | P P N | |||||||||
| 1972 | 515 | N | 14 | P N | 76 | P N | |||||||||
| KEY: | P = POCKET PATCH | BT = BOLO TIE | D = DECAL/STICKER | ||||||||||||
| P P = 2 PATCHES ISSUED | HP = HAT PIN | S = NECKERCHIEF SLIDE | |||||||||||||
| P P P = 3 PATCHES | N= NECKERCHIEF | LP = LEATHER PATCH | |||||||||||||
| JP = JACKET PATCH | N N = 2 NECKERCHIEFS | * = ERROR PATCHES ISSUED (P & JP) | |||||||||||||
| JP JP = 2 JACKET PATCHES | R = ROCKER SEGMENT | ** = ERROR POCKET PATCH ISSUED | |||||||||||||
| NOTE: LODGE NUMBER IN RED = OUT OF STATE HOST LODGE | |||||||||||||||
| NOTE: SECTION NUMBER IN GRN = SECTION HOSTED EVENT, NOT A LODGE | |||||||||||||||
Please send any additions or corrections to this page to the Webmaster.
Copyright © 2007 New Jersey Scout Museum, Inc.