New Jersey Order of the Arrow Sections
Updated November 7, 2007
| AREA/SECTION CONCLAVE ISSUE LIST BY HOST LODGES 1950-2015@ | ||||||||
| (NEW JERSEY HOST LODGES ONLY ) | ||||||||
| @ based on
current Lodge rotations |
||||||||
| LODGE 2 SANHICAN | ||||||||
| AREA 2C | 1954 | [ ] | P | TAN | C | RED | 60x50mm LEATHER ARROWHEAD W/TAB | |
| [ ] | N | GRY | ORG | SILKSCREENED PEACEPIPE DESIGN, WHT STITCHED BDR | ||||
| AREA 2C | 1961 | [ ] | P | WHT | RED | C | RED | 93x78mm TWILL ARROWHEAD W/LOOP |
| [ ] | N | TUR | WHT | P | RED | SILKSCREENED PATCH DESIGN W/CAMP MAP | ||
| AREA 2C | 1969 | [ ] | P | DBL | GLD | R | GLD | 104x82mm SOLID ARROWHEAD W/LOOP |
| [ ] | N | WHT | GRN | P | BLU | SILKSCREENED TOTEMPOLE DESIGN | ||
| NE4B | 1977 | [ ] | P | DBL | RED | C | YEL | 120x75mm SOLID ARROWHEAD, YEL FDLs |
| [ ] | N | WHT | YEL | SILKSCREENED PATCH DESIGN | ||||
| NE4B | 1984 | [ ] | P | DBL | YEL | R | WHT | 78mm SOLID ROUND, RED BSA, PB |
| NE2A | 1999 | [ ] | P | M/C | YEL | R | WHT | 90x76mm SOLID RECTANGLE, (DELEGATE), YEL FDL, PB |
| [ ] | P | M/C | GMY | R | WHT | 90x76mm SOLID RECTANGLE, (STAFF), YEL FDL, PB | ||
| [ ] | P | M/C | RED | R | WHT | 90x76mm SOLID RECTANGLE, (TRADING POST), YEL FDL, PB | ||
| LODGE 2 SAKUWIT | ||||||||
| NE2B | 2002 | [ ] | P | LBL | RED | R | BRN | 103x78mm TWILL OVAL, PB |
| [ ] | P | LBL | GMY | R | BRN | (DELEGATE), 103x78mm TWILL OVAL, PB | ||
| [ ] | JP | LBL | RED | R | BRN | 180x132mm TWILL OVAL, PB | ||
| [ ] | JP | LBL | GMY | R | BRN | (COUNCIL OF CHIEFS), 180x132mm TWILL OVAL, PB | ||
| NE2B | 2008 | [ ] | P | |||||
| [ ] | ||||||||
| [ ] | ||||||||
| [ ] | ||||||||
| NE2B | 2014 | [ ] | P | |||||
| [ ] | ||||||||
| [ ] | ||||||||
| [ ] | ||||||||
| LODGE 9 COWAW | ||||||||
| AREA 2B | 1958 | [ ] | P | YEL | TUR | R | BLK | 74x100mm TWILL OVAL |
| [ ] | N | RED | BLK | SILKSCREENED INDIANHEAD, 'COWAW AREA 2B' | ||||
| [ ] | S | BLK | GLD | GLD | LEATHER, HAND SIGN SHAPE DESIGN | |||
| AREA 2B | 1963 | [ ] | P | ORG | ORG | C | DBL | 100x78mm SOLID ARROWHEAD W/TAB |
| [ ] | N | TAN | LBL | SILKSCREENED PATCH DESIGN | ||||
| AREA 2B | 1967 | [ ] | P | WHT | RED | C | BLK | 102x88mm TWILL ARROWHEAD W/TAB (W/'68' & '431') |
| [ ] | P | WHT | RED | C | BLK | 102x88mm TWILL ARROWHEAD W/TAB (NO NUMBERS) | ||
| [ ] | N | WHT | RED | P | BLK | SILKSCREENED PATCH DESIGN (W/ALL LODGE NUMBERS) | ||
| LODGE 9 NARRATICONG | ||||||||
| AREA 2C | 1971 | [ ] | P | M/C | GLD | R | WHT | 80x105 SOLID SQUARED OVAL W/LOOP |
| [ ] | P | M/C | GLD | R | WHT | 80x105 SOLID SQUARED OVAL W/O LOOP | ||
| [ ] | N | WHT | BLU | BLU | SILKSCREENED PATCH DESIGN | |||
| NE4B | 1979 | [ ] | P | BLU | BLK | R | BLK | ERROR ('KNSR'), 76mm TWILL ROUND, BLK FDL, PB |
| [ ] | P | BLU | BLK | R | BLK | KMSR', 76mm TWILL ROUND, BLK FDL, PB | ||
| NE4B | 1987 | [ ] | P | BLK | RED | R | RED | (DELEGATE), 74x106mm SOLID DOME W/LOOP, RED BSA, PB |
| [ ] | P | BLK | RED | R | RED | 74x106mm SOLID DOME W/O LOOP RED BSA, PB | ||
| [ ] | HP | HAT PIN OF PATCH | ||||||
| NE2B | 1995 | [ ] | P | DGN | GRY | R | BRN | NE2B', 105x135mm TWILL TRIANGLE W/LOOP, PB |
| [ ] | JP | DGN | GRY | R | BRN | NE2B', 198x222mm TWILL TRIANGLE W/LOOP, PB, (50) | ||
| [ ] | P | DGN | GRY | R | BRN | NE28', ERROR, 105x135mm TWILL TRIANGLE W/LOOP, PB | ||
| [ ] | JP | DGN | GRY | R | BRN | NE28', ERROR, 198x222mm TWILL TRIANGLE W/LOOP, PB, (50) | ||
| NOTE: ALL PATCHES HAVE GRY FDL | ||||||||
| [ ] | HP | HAT PIN OF PATCH | ||||||
| LODGE 9 LENAPEHOKING | ||||||||
| NE2B | 2001 | [ ] | P | BLK | DBL | R | BLK | 103x76mm SOLID RECTANGLE, BBL FDL, PB |
| [ ] | P | BLK | GMY | R | BLK | (DELEGATE), 103x76mm SOLID RECTANGLE, BBL FDL, PB | ||
| [ ] | JP | BLK | DBL | R | BLK | 152x113mm SOLID RECTANGLE, BBL FDL, PB | ||
| [ ] | JP | BLK | GMY | R | BLK | (COUNCIL OF CHIEFS), 152x113mm SOLID RECTANGLE, BBL FDL, PB, (20) | ||
| NE2B | 2007 | [ ] | P | M/C | TAN | R | M/C | (TRADING POST), 88x120mm SOLID RECTANGLE, BRN FDL, PB |
| [ ] | P | M/C | GMY | R | M/C | (DELEGATE), 88x120mm SOLID RECTANGLE, BRN FDL, PB | ||
| [ ] | JP | M/C | TAN | R | M/C | __x___mm SOLID RECTANGLE, BRN FDL, PB | ||
| [ ] | JP | M/C | GMY | R | M/C | (COUNCIL OF CHIEFS __x___mm SOLID RECTANGLE, BRN FDL, PB | ||
| NE2B | 2013 | [ ] | P | |||||
| [ ] | ||||||||
| [ ] | ||||||||
| [ ] | ||||||||
| LODGE 14 PAMRAPAUGH | ||||||||
| AREA 2B | 1961 | [ ] | P | WHT | RED | R | BLK | 78x120mm TWILL OVAL |
| [ ] | N | GRY | RED | SILKSCREENED PATCH DESIGN | ||||
| [ ] | S | WHT | RED | PLASTIC ARROWHEAD, 'AREA 2A 1961' | ||||
| AREA 2B | 1972 | [ ] | P | ORG | BRN | R | BLK | 78x109mm TWILL OVAL |
| [ ] | N | ORG | GLD | P | RED | SILKSCREENED W/ 7 LODGE TOTEMS | ||
| NE4A | 1979 | [ ] | P | WHT | LBL | R | BLK | 76x104mm TWILL SQUARED OVAL, YEL FDL, PB |
| NE4A | 1988 | [ ] | P | ORG | LGN | R | DBL | 88x74mm TWILL DOME, PB |
| LODGE 14 MANTOWAGAN | ||||||||
| NE2B | 1998 | [ ] | P | BBL | YEL | R | BLK | 84mm SOLID ROUND, YEL FDL, PB |
| [ ] | P | BBL | SMY | R | BLK | (DELEGATE), 84mm SOLID ROUND, YEL FDL, PB | ||
| [ ] | P | BBL | GMY | R | BLK | (STAFF), 84mm SOLID ROUND, YEL FDL, PB | ||
| [ ] | JP | BBL | YEL | R | BLK | 84mm SOLID ROUND, YEL FDL, PB | ||
| [ ] | JP | BBL | GMY | R | BLK | (COUNCIL OF CHIEFS), 84mm SOLID ROUND, YEL FDL, PB, (20) | ||
| LODGE 37 ACHTU | ||||||||
| AREA 2B | 1954 | [ ] | P | WHT | BLK | C | RED | 76x76mm TWILL ROUNDED TRIANGLE |
| LODGE 37 ELAUWIT | ||||||||
| NE4A | 1976 | [ ] | P | GLD | RED | R | GRN | 112x78mm SOLID RECTANGLE W/LOOP |
| NE4A | 1985 | [ ] | P | WHT | GMY | R | LBL | 106x78mm SOLID RECTANGLE W/LOOP, GLD FDL, PB |
| NE3B | 1990 | [ ] | P | WHT | GRN | R | BLK | 100x78mm TWILL OVAL |
| LODGE 37 TE'KENING | ||||||||
| NE2A | 2004 | [ ] | P | M/C | WHT | R | BLK | 94x100mm SOLID ARROWHEAD W/LOOP, YEL FDL, PB |
| [ ] | P | M/C | GLD | R | BLK | STAFF', 94x100mm SOLID ARROWHEAD W/LOOP, YEL FDL, PB | ||
| [ ] | P | M/C | GMY | R | BLK | (COUNCIL OF CHIEFS), 94x100mm SOLID ARROWHEAD W/LOOP, YEL FDL, PB | ||
| [ ] | P | M/C | WHT | R | BLK | ERROR-'STAFF', WRONG BDR COLOR), 94x100mm SOLID ARROWHEAD W/LOOP, | ||
| YEL FDL, PB | ||||||||
| NE2A | 2010 | [ ] | ||||||
| LODGE 43 WOAPALANNE | ||||||||
| NE2B | 2003 | [ ] | P | M/C | LBL | C | LBL | (DELEGATE), 114x102mm SOLID ARROWHEAD W/BUTTONHOLE (CUT OUT), |
| LBL FDL, PB | ||||||||
| [ ] | P | M/C | LBL | C | LBL | (TRADING POST), 114x102mm SOLID ARROWHEAD W/BUTTONHOLE (NOT CUT OUT) | ||
| LBL FDL, PB | ||||||||
| [ ] | JP | M/C | LBL | C | LBL | 224x206mm SOLID ARROWHEAD, LBL FDL, PB | ||
| NE2B | 2009 | [ ] | ||||||
| [ ] | ||||||||
| [ ] | ||||||||
| NE2B | 2015 | [ ] | ||||||
| [ ] | ||||||||
| [ ] | ||||||||
| LODGE 54 ALLEMAKEWINK | ||||||||
| AREA 2B | 1959 | [ ] | P | WHT | LBL | R | DBL | 76mm TWILL ROUND |
| [ ] | N | LBL | DBL | SILKSCREENED PATCH DESIGN | ||||
| AREA 2B | 1965 | [ ] | P | BLU | YEL | R | YEL | 104x92mm TWILL ROUNDED TRIANGLE |
| [ ] | N | BLU | W/PATCH SEWN ON | |||||
| NE4A | 1978 | [ ] | P | M/C | GLD | R | YEL | 102x78mm SOLID SQUARED OVAL, YEL FDL |
| NE4A | 1986 | [ ] | P | WHT | GMY | R | BLK | 102x76mm SOLID RECTANGLE, GLD FDL |
| [ ] | HP | HAT PIN OF PATCH | ||||||
| NE3B | 1994 | [ ] | P | MC | GRY | R | BLK | 126x78mm SOLID DIAMOND, PB |
| [ ] | JP | MC | GRY | R | BLK | 250x150mm SOLID DIAMOND, PB, (50) | ||
| [ ] | HP | HAT PIN OF PATCH | ||||||
| NE2B | 2000 | [ ] | P | M/C | GMY | R | YEL | 100mm SOLID SQUARE, YEL FDL, PB |
| [ ] | P | M/C | SMY | R | YEL | 100mm SOLID SQUARE, YEL FDL, PB | ||
| [ ] | JP | M/C | DBL | R | YEL | 150mm SOLID SQUARE, YEL FDL, PB | ||
| LODGE 68 MIQUIN | ||||||||
| AREA 2B | 1953 | [ ] | P | RED | WHT | C | YEL | 76mm TWILL ROUND |
| AREA 2B | 1960 | [ ] | P | BLK | GLD | C | WHT | 100x62mm TWILL OVAL W/TAB |
| [ ] | N | LGN | RED | SILKSCREENED PATCH DESIGN | ||||
| AREA 2B | 1968 | [ ] | P | ORG | RED | R | BLK | 78mm TWILL OCTAGON |
| [ ] | N | GLD | RED | P | BLK | SILKSCREENED PATCH DESIGN | ||
| NE4B | 1976 | [ ] | P | RED | WHT | R | GRY | 88x116mm SOLID TRIANGLE, GRY FDL |
| [ ] | N | YEL | W/PATCH SEWN | |||||
| NE4A | 1983 | [ ] | P | M/C | GMY | R | BLK | 102x76mm SOLID ROUND TOPPED RECTANGLE, YEL FDL |
| [ ] | P | M/C | BLK | R | BLK | ERROR (BDR COLOR), 102x76mm SOLID ROUND TOPPED RECTANGLE, | ||
| YEL, FDL | ||||||||
| NE3B | 1991 | [ ] | P | M/C | GLD | R | WHT | 100x56mm SOLID RECTANGLE |
| NE3B | 1993 | [ ] | P | BLU | WHT | R | WHT | 108x70mm SOLID RECTANGLE |
| LODGE 71 NA TSI HI | ||||||||
| AREA 2C | 1958 | [ ] | N | BLU | WHT | P | RED | SILKSCREENED WATERFALLS DESIGN |
| AREA 2C | 1965 | [ ] | P | CRE | RED | R | BLK | 78x80mm TWILL ODD SHAPE W/LOOP |
| [ ] | N | GLD | BLU | SILKSCREENED DESIGN, THN (1 mm) TREES | ||||
| [ ] | N | GLD | BLU | SILKSCREENED DESIGN, THN (2 mm) TREES | ||||
| NE4B | 1973 | [ ] | P | YEL | GRN | R | BRN | 78mm SOLID ROUND ERROR "FROSTBURG" |
| [ ] | N | YEL | BLK | SILKSCREENED PATCH DESIGN | ||||
| [ ] | N | TAN | BLK | SILKSCREENED PATCH DESIGN | ||||
| NE4B | 1981 | [ ] | P | ORG | BLK | R | RED | 98x78mm SOLID DOME, RED BSA, PB |
| NE3B | 1992 | [ ] | P | M/C | GRY | R | BLK | 120x78mm SOLID RECTANGLE |
| NE2A | 2000 | [ ] | P | BLU | BLK | R | BLK | 100mm TWILL ROUND, BLK FDL, MVE (TWILL COLORS), PB |
| [ ] | P | BLU | GMY | R | BLK | 100mm TWILL ROUND, (STAFF), BLK FDL, PB | ||
| [ ] | JP | BLU | BLK | R | BLK | 150mm TWILL ROUND, BLK FDL, PB | ||
| NE2A | 2005 | [ ] | P | BLK | LGN | C | LGN | 128x78mm SOLID ODDSHAPE, PB |
| [ ] | P | BLK | LGN | C | LGN | STAFF', 128x78mm SOLID ODDSHAPE, PB | ||
| [ ] | P | BLK | GMY | C | LGN | (COUNCIL OF CHIEFS), 128x78mm SOLID ODDSHAPE, PB | ||
| [ ] | N | BLK | PATCH SEWN ON, 'VIA' EMBROIDERED, PEPPER DESIGN | |||||
| [ ] | N | BLK | (COUNCIL OF CHIEFS) PATCH SEWN ON, PEPPER DESIGN | |||||
| NE2A | 2011 | [ ] | ||||||
| LODGE 76 HUNNIKICK | ||||||||
| AREA 2C | 1955 | [ ] | N | WHT | RED | SILKSCREENED FDL & INDIANHEAD DESIGN | ||
| [ ] | S | BLK | WOODEN ARROWHEAD W/LETTERS | |||||
| AREA 2C | 1964 | [ ] | P | LOR | BRN | R | RED | 76mm TWILL ROUND W/LOOP |
| [ ] | N | GLD | BRN | P | RED | SILKSCREENED PATCH DESIGN | ||
| AREA 2C | 1972 | [ ] | P | ORG | BLK | R | BLK | 80x84mm TWILL ROUNDED TOP PENTAGON |
| [ ] | N | ORG | BLK | SILKSCREENED PATCH DESIGN | ||||
| NE4B | 1980 | [ ] | P | M/C | BLK | R | BLK | 76x102mm SOLID SQUARED OVAL, RED FDL |
| NE4B | 1988 | [ ] | P | TAN | GRN | C | DBL | 116x104mm SOLID OVAL W/HANGING FEATHERS, YEL FDL, PB |
| NE4B | 1995 | [ ] | P | M/C | BLK | R | GLM | 77x105mm SOLID ODD SHAPE W/HANGING FEATHERS & TAB, WHT FDL, PB |
| [ ] | P | M/C | BLK | R | GLM | 77x105mm SOLID ODD SHAPE W/HANGING FEATHERS, W/O TAB, WHT FDL, PB | ||
| NE2A | 2001 | [ ] | P | ORG | BBL | R | BBL | 100mm SOLID ROUND, ORG FDL, PB |
| NE2A | 2006 | [ ] | P | M/C | BLK | R | WHT | 100mm SOLID ROUND W/LOOP, M/C FDL, PB |
| [ ] | P | M/C | RMY | R | WHT | (STAFF), 100mm SOLID ROUND W/LOOP, M/C FDL, PB | ||
| [ ] | P | M/C | GMY | R | WHT | (COUNCIL OF CHIEFS), 100mm SOLID ROUND W/LOOP, M/C FDL, PB | ||
| [ ] | N | WHT | RED | P | W/PATCH SEWN ON, BLK EMBROIDERED 'VIA' | |||
| [ ] | N | WHT | RED | P | W/ (COUNCIL OF CHIEFS) PATCH SEWN ON, | |||
| GLD EMBROIDERED 'VIA' | ||||||||
| ARROWHEAD W/LOOP, PB | ||||||||
| *** | P | M/C | RED | R | RED | NE2A 2006', 'THE ADJUTANT GENERAL', 100mm SOLID ROUND | ||
| *** | P | M/C | WHT | R | RED | NE2A 2006', 'DEPUTY ADJUTANT GENERAL', 100mm SOLID ROUND | ||
| *** | P | M/C | GRY | R | RED | NE2A 2006', 'D. C. J. F. HEADQUARTERS', 100mm SOLID ROUND | ||
| *** NOTE: ISSUED BY THE MILITARY, NOT THE SECTION, NOT SECTION ISSUES | ||||||||
| COINS WERE ALSO ISSUED BY THE MILITARY BUT NOT CONFIRMED BY AUTHOR YET | ||||||||
| NE2A | 2012 | [ ] | ||||||
| LODGE 77 LEKAU | ||||||||
| AREA 2C | 1951 | [ ] | P | GRN | RED | C | WHT | 74mm TWILL ROUND |
| [ ] | N | GLD | GLD | SILKSCREENED PINE TREE DESIGN | ||||
| [ ] | S | GLD | MINI NECKERCHIEF MADE INTO SLIDE | |||||
| AREA 2C | 1959 | [ ] | P | WHT | DBL | C | RED | 76x100mm TWILL ARROWHEAD W/BUTTONHOLE |
| [ ] | N | GLD | WHT | P | GRN | SILKSCREENED BIRD/PEACEPIPE DESIGN | ||
| AREA 2C | 1967 | [ ] | P | WHT | DBL | R | DBL | 78mm TWILL ROUND W/LOOP |
| [ ] | N | BLU | RED | SILKSCREENED PATCH DESIGN | ||||
| NE4B | 1975 | [ ] | P | LBN | BRN | C | GRN | 100x78mm TWILL ARROWHEAD W/LOOP, PAPERBACK |
| [ ] | P | LBN | BRN | C | DGN | 100x78mm TWILL ARROWHEAD W/LOOP, PAPERBACK | ||
| [ ] | N | WHT | BRN | P | RED | SILKSCREENED PATCH DESIGN | ||
| NE4B | 1985 | [ ] | P | WHT | LBL | R | LBL | 85x106mm SOLID PENTAGON, GMY FDL, PB |
| [ ] | R | WHT | LBL | R | LBL | 20x104mm SOLID SEGMENT, '1910-1935-1985', PB | ||
| NE4B | 1994 | [ ] | P | WHT | RED | C | DBL | 150x78mm SOLID ARROWHEAD W/HANGING FEATHERS & TAB, RED FDL, PB |
| LODGE 84 WAKANTA | ||||||||
| AREA 2B | 1950 | [ ] | P | ORG | BLU | C | ORG | 76mm TWILL ROUND |
| AREA 2F | 1953 | [ ] | P | ORG | DBL | C | DBL | 102mm TWILL ROUND |
| AREA 2F | 1958 | [ ] | P | ORG | GRN | C | RED | 70x52mm TWILL ARROWHEAD |
| AREA 2B | 1971 | [ ] | P | WHT | YEL | C | BLK | 100x78mm SOLID ARROWHEAD |
| [ ] | N | GLD | RED | P | RED | SILKSCREENED W/ 7 LODGE TOTEMS | ||
| NE4A | 1977 | [ ] | P | GRY | WHT | R | GRN | 126x100mm TWILL ARROWHEAD, YEL FDL, PAPERBACK |
| LODGE 107 KON KON TU | ||||||||
| AREA 2C | 1957 | [ ] | N | TUR | RED | P | RED | SILKSCREENED TEE PEE DESIGN |
| [ ] | S | |||||||
| AREA 2C | 1963 | [ ] | P | LBL | RED | C | YEL | 122x80mm TWILL ODD SHAPE W/TAB |
| [ ] | N | LBL | DBL | P | RED | SILKSCREENED PATCH DESIGN | ||
| LODGE 107 APATUKWE | ||||||||
| AREA 2C | 1970 | [ ] | P | M/C | BLK | R | WHT | 100x80mm SOLID ARROWHEAD W/LOOP |
| [ ] | P | M/C | BLK | R | WHT | 100x80mm SOLID ARROWHEAD W/O LOOP | ||
| [ ] | N | WHT | RED | P | WHT | SILKSCREENED PATCH DESIGN | ||
| [ ] | N | WHT | RED | P | WHT | EMBROIDERED PATCH DESIGN, (STAFF) | ||
| NE4B | 1978 | [ ] | P | M/C | GLD | C | RED | 96x74mm SOLID ARROWHEAD, YEL FDLs |
| [ ] | BT | BT OF PATCH, ROUND | ||||||
| NE4B | 1986 | [ ] | P | M/C | SMY | C | BRN | (DELEGATE), 130x100mm SOLID ARROWHEAD W/LOOP, GLD FDL, PB |
| [ ] | P | M/C | SMY | C | BRN | 130x100mm SOLID ARROWHEAD W/O LOOP, GLD FDL, PB | ||
| [ ] | D | DECAL OF PATCH | 155x122mm | |||||
| NE4B | 1993 | [ ] | P | DBL | SMY | C | WHT | (DELEGATE), 98x72mmSOLID ARROWHEAD W/LOOP, BLK FDL, PB |
| [ ] | P | DBL | SMY | C | WHT | 98x72mmSOLID ARROWHEAD W/O LOOP, BLK FDL, PB | ||
| [ ] | P | DBL | GMY | C | WHT | (STAFF), 98x72mmSOLID ARROWHEAD W/LOOP, BLK FDL, PB | ||
| [ ] | P | DBL | GMY | C | WHT | 98x72mmSOLID ARROWHEAD W/O LOOP, BLK FDL, PB | ||
| [ ] | HP | HAT PIN OF PATCH | ||||||
| [ ] | PP | PARTICIPATION PIN | WWW' ON ARROW | |||||
| NE2A | 1998 | [ ] | P | BLU | SMY | R | BLK | 124x82mm SOLID ARROWHEAD W/LOOP, SMY FDL, PB |
| [ ] | P | BLU | SMY | R | BLK | 124x82mm SOLID ARROWHEAD W/O LOOP, SMY FDL, PB | ||
| [ ] | P | BLU | GMY | R | BLK | 124x82mm SOLID ARROWHEAD W/LOOP, GMY FDL, PB | ||
| [ ] | P | BLU | GMY | R | BLK | 124x82mm SOLID ARROWHEAD W/O LOOP, GMY FDL, PB | ||
| LODGE 178 MOHICAN | ||||||||
| AREA 2B | 1972 | [ ] | P | LRD | RED | C | BLK | 76mm TWILL ROUND |
| AREA 2F | 1955 | [ ] | P | BLK | ORG | C | RED | 96x78 TWILL ARROWHEAD |
| AREA 2B | 1966 | [ ] | P | WHT | RED | R | BLK | 76mm TWILL DIAMOND W/LOOP |
| [ ] | N | RED | BLK | SILKSCREENED PATCH DESIGN | ||||
| LODGE 178 MEECHGALANNE | ||||||||
| NE4A | 1980 | [ ] | P | LBL | RED | R | YEL | 76x110mm TWILL ODD SHAPED W/LOOP, RED FDL, PB |
| NE3B | 1989 | [ ] | P | WHT | RED | R | BLK | 100x76mm SOLID OVAL |
| LODGE 286 IAOAPOGH | ||||||||
| AREA 2F | 1962 | [ ] | P | WHT | RED | C | BLK | 108x76mm SOLID ARROWHEAD |
| [ ] | N | WHT | BLK | SILKSCREENED PATCH DESIGN | ||||
| NE4A | 1984 | [ ] | P | M/C | SMY | R | WHT | 80x100mm SOLID OVAL, WHT FDL, PB |
| LODGE 286 ORATAM | ||||||||
| NE2B | 1999 | [ ] | P | M/C | GMY | R | YEL | (DELEGATE), 90mm SOLID ROUND, WHT FDL, PB |
| [ ] | P | M/C | WHT | R | YEL | (TRADING POST), 90mm SOLID ROUND, WHT FDL, PB | ||
| [ ] | JP | M/C | WHT | R | YEL | (DELEGATE), 150mm SOLID ROUND, WHT FDL, PB | ||
| [ ] | JP | M/C | GMY | R | YEL | (COUNCIL OF CHIEFS), 150mm SOLID ROUND, WHT FDL, PB, (20) | ||
| LODGE 287 SAKAWAWIN | ||||||||
| AREA 2B | 1957 | [ ] | P | LBL | RED | C | GRN | 76x98mm TWILL ARROWHEAD |
| [ ] | P | BLU | GRN | C | RED | 76x98mm TWILL ARROWHEAD | ||
| [ ] | P | YEL | BLK | C | BLK | 106x60mm TWILL ARROWHEAD | ||
| [ ] | N | YEL | W/YEL ARROWHEAD PATCH SEWN ON | |||||
| [ ] | S | WHT | RED | LEATHER W/SILKSCREENED ARROWHEAD DESIGN | ||||
| AREA 2C | 1966 | [ ] | P | LBL | BLK | C | BLK | 110x80mm TWILL ROUND W/BONNET, W/LOOP |
| [ ] | P | LBL | BLK | C | BLK | 110x80mm TWILL ROUND W/BONNET, W/O LOOP | ||
| [ ] | P | LBL | BLK | C | BLK | 110x80mm TWILL ROUND W/BONNET, W/1966 (THREADBREAK?) | ||
| LODGE 341 JAPEECHEN | ||||||||
| NE2B | 1996 | [ ] | P | WHT | BBL | R | BLK | 89x66mm SOLID OCTAGON, PB |
| [ ] | JP | WHT | BBL | R | BLK | 177x126mm SOLID OCTAGON, PB | ||
| [ ] | HP | HAT PIN OF PATCH | ||||||
| [ ] | BT | BOLO TIE OF PATCH | ||||||
| NE2A | 2003 | [ ] | P | M/C | RED | R | RED | 90x76mm SOLID INVERTED DOME, YEL FDL, PB |
| [ ] | N | M/C | GMY | P | RED | 90x76mm SOLID INVERTED DOME, YEL FDL, PB, SEWN ON | ||
| BLK NECKERCHIEF W/GMY PIPING & | ||||||||
| CONCLAVE DELEGATE' EMBROIDERED ABOVE PATCH | ||||||||
| NE2A | 2009 | [ ] | ||||||
| NE2A |
2015 |
[ ] | ||||||
| LODGE 359 AHEKA | ||||||||
| AREA 2F | 1956 | [ ] | P | ORG | GRN | C | GLD | 100mm TWILL ROUND, 'IIF CONFERENCE' |
| [ ] | P | ORG | GRN | C | GLD | 100mm TWILL ROUND, '11F CONFERENCE' | ||
| LODGE 359 AQUANINONCKE | ||||||||
| NE4A | 1975 | [ ] | P |
RED |
BLK |
R |
WHT |
100x78mm TWILL RECTANGLE, PAPERBACK |
| NE4A | 1981 | [ ] | P |
BLK |
RED |
R |
BLK |
102x76mm TWILL RECTANGLE W/LOOP, M/C FDL |
| NE2B | 1997 | [ ] | P | M/C | SMY | R | DBL | (PARTICIPANT), 108x60mm SOLID ARROWHEAD, GLD FDL, PB, (270) |
| [ ] | P | M/C | RED | R | DBL | (TRADING POST), 108x60mm SOLID ARROWHEAD, GLD FDL, PB, (600) | ||
| [ ] | JP | M/C | RED | R | DBL | 168x125mm SOLID ARROWHEAD, GLD FDL, PB | ||
| [ ] | JP | M/C | SMY | R | DBL | (COUNCIL OF CHIEFS), 168x125mm SOLID ARROWHEAD, GLD FDL, | ||
| PB, (20) | ||||||||
| [ ] | HP | HAT PIN OF PATCH | ||||||
| [ ] | BT | BOLO TIE OF PATCH | ||||||
| LODGE 362 KEN ETIWA PEC | ||||||||
| AREA 2B | 1951 | [ ] | P |
ORG |
GRN |
C |
GRN |
80mm TWILL ROUND |
| AREA 2F | 1960 | [ ] | P | WHT | RED | C | GRN | 75mm TWILL ROUND |
| [ ] | N | YEL | BLU | SILKSCREENED PATCH DESIGN | ||||
| AREA 2A | 1968 | [ ] | P | M/C | WHT | C | WHT | 100x118mm SOLID ARROWHEAD, W/TAB |
| [ ] | P | M/C | WHT | C | WHT | 100x118mm SOLID ARROWHEAD W/O TAB | ||
| LODGE 411 UNILACHTEGO | ||||||||
| AREA 2C | 1956 | [ ] | N | WHT | RED | SILKSCREENED ARROWHEAD DESIGN | ||
| [ ] | S | RED | PLASTIC ROUND, W/INDIANHEAD DESIGN | |||||
| AREA 2C | 1962 | [ ] | P | WHT | RED | R | DBL | 78mm TWILL ROUND W/LOOP |
| [ ] | P | WHT | RED | R | DBL | 78mm TWILL ROUND W/LOOP, 2 COUNTIES EMBROIDERED, (STAFF) | ||
| [ ] | N | WHT | RED | P | DBL | SILKSCREENED PATCH DESIGN | ||
| LODGE 423 GITCHE GUMEE | ||||||||
| AREA 2C | 1953 | [ ] | P | ORG | RED | C | BLK | 74mm TWILL ROUND |
| [ ] | N | ORG | BLK | SILKSCREENED PATCH DESIGN | ||||
| AREA 2C | 1960 | [ ] | P | ORG | RED | C | BLK | 74mm TWILL ROUND |
| [ ] | N | ORG | BLK | SILKSCREENED PATCH DESIGN | ||||
| AREA 2C | 1968 | [ ] | P | WHT | GRN | C | ORG | 102x80mm TWILL ARROWHEAD W/LOOP |
| [ ] | N | BLU | RED | SILKSCREENED INDIAN & BIRD DESIGN | ||||
| NE4B | 1974 | [ ] | P | YEL | DBL | R | YEL | (DELEGATE), 80mm TWILL ROUND W/LOOP |
| [ ] | P | YEL | DBL | R | YEL | 80mm TWILL ROUND W/O LOOP | ||
| [ ] | N | WHT | BLK | SILKSCREENED PATCH DESIGN | ||||
| NE4B | 1983 | [ ] | P | WHT | RED | R | BLK | 94mm TWILL DIAMOND, RED BSA, PB |
| [ ] | R | WHT | RED | R | BLK | 14x94mm TWILL SEGMENT W/ 'EB', PB | ||
| LODGE 431 WITAUCHSUNDIN | ||||||||
| AREA 2B | 1956 | [ ] | P | ORG | RED | C | BLU | 74mm TWILL ROUND W/TAB |
| AREA 2B | 1962 | [ ] | P | WHT | M/C | C | DBL | 100x78mm SOLID ARROWHEAD W/LOOP |
| [ ] | N | WHT | DBL | SILKSCREENED PATCH DESIGN | ||||
| NE4A | 1973 | [ ] | P | WHT | DBL | R | BLK | 80mm SOLID SQUARE W/LOOP |
| [ ] | N | WHT | DBL | P | BLK | SILKSCREENED PATCH DESIGN | ||
| LODGE 440 CHINCHEWUNSKA | ||||||||
