New Jersey Order of the Arrow Sections
Updated March 4, 2008
| 12 REGIONS CHANGED TO 6 REGIONS (THEN TO 4) AND AREAS BECAME SECTIONS... | |||||||||||||||
| NEW JERSEY ORDER OF THE ARROW AT SECTION CONCLAVES ISSUE LIST AT A GLANCE | |||||||||||||||
| YEAR | NE2A | NE2B | NE3B | NE4A | NE4B | ||||||||||
| 1998- | 1995- | 1989-1994 | 1973-1992 | 1973-1997 | |||||||||||
| 1973 | 431 | P N | 71 | P N N | |||||||||||
| 1974 | 484 | P N | 423 | P P N | |||||||||||
| 1975 | 359 | P | 77 | P P N | |||||||||||
| 1976 | 37 | P | 68 | P N | |||||||||||
| 1977 | 84 | P | 2 | P N | |||||||||||
| 1978 | 54 | P | 107 | P BT | |||||||||||
| 1979 | 14 | P | 9 | P P | |||||||||||
| 1980 | 178 | P | 76 | P | |||||||||||
| 1981 | 359 | P | 71 | P | |||||||||||
| 1982 | 484 | P | 535 | P R | |||||||||||
| 1983 | 68 | P * | 423 | P R | |||||||||||
| 1984 | 286 | P | 2 | P | |||||||||||
| 1985 | 37 | P | 77 | P R | |||||||||||
| 1986 | 54 | P HP | 107 | P P D | |||||||||||
| 1987 | 484 | P R | 9 | P P HP | |||||||||||
| 1988 | 14 | P | 76 | P | |||||||||||
| 1989 | 178 | P | 5 | P HP | 43 | P | |||||||||
| 1990 | 37 | P | 223 | P HP | 1 | P P P P HP | |||||||||
| 1991 | 68 | P | 191 | P P HP | 22 | P P P HP PP BT | |||||||||
| 1992 | 71 | P | 30 | P HP | 535 | P HP | |||||||||
| 1993 | 68 | P | 107 | P P P P HP PP | |||||||||||
| 1994 | 54 | P JP HP | 77 | P | |||||||||||
| 1995 | 9 | P JP HP * | 76 | P P HP | |||||||||||
| 1996 | 341 | P JP HP BT | 43 | P | |||||||||||
| 1997 | 359 | P P JP JP HP BT | 22 | P P | |||||||||||
| 1998 | 107 | P P P P | 14 | P P P JP JP | |||||||||||
| 1999 | 2 | P P P | 286 | P P JP JP | |||||||||||
| 2000 | 71 | P P JP | 54 | P P JP | |||||||||||
| 2001 | 76 | P | 2 | P P JP JP | |||||||||||
| 2002 | 33 | P R | 9 | P P JP JP | |||||||||||
| 2003 | 341 | P P N | 43 | P P JP | |||||||||||
| 2004 | 37 | P P P ** | 191 | P JP | |||||||||||
| 2005 | 71 | P P P N N | 360 | P | |||||||||||
| 2006 | 76 | P P P N N | 412 | P JP | |||||||||||
| 2007 | 33 | P P P P | 9 | P P JP JP | |||||||||||
| 2008 |
506 |
P P P N N |
2 | ||||||||||||
| 2009 | 341 | 43 | |||||||||||||
| 2010 | 37 | 191 | |||||||||||||
| 2011 | 71 | 360 | |||||||||||||
| 2012 | 76 | 412 | |||||||||||||
| 2013 | 33 | 9 | |||||||||||||
| 2014 | 2 | ||||||||||||||
| 2015 | 43 | ||||||||||||||
| KEY: | P = POCKET PATCH | BT = BOLO TIE | D = DECAL/STICKER | ||||||||||||
| P P = 2 PATCHES ISSUED | HP = HAT PIN | S = NECKERCHIEF SLIDE | |||||||||||||
| P P P = 3 PATCHES | N= NECKERCHIEF | LP = LEATHER PATCH | |||||||||||||
| JP = JACKET PATCH | N N = 2 NECKERCHIEFS | * = ERROR PATCHES ISSUED (P & JP) | |||||||||||||
| JP JP = 2 JACKET PATCHES | R = ROCKER SEGMENT | ** = ERROR POCKET PATCH ISSUED | |||||||||||||
| PP = PARTICIPATION PIN | |||||||||||||||
| NOTE: LODGE NUMBER IN RED = OUT OF STATE HOST LODGE | |||||||||||||||
| RANDY HOLDEN 586 CHESTNUT ST, ORANGE, NJ 07050 973-280-6425 | |||||||||||||||
| e-mail: jerseytrader@hotmail.com | |||||||||||||||
Please send any additions or corrections to this page to the Webmaster.
Copyright © 2007 New Jersey Scout Museum, Inc.